Chain cutters – Patented cutting attachment; reduces wear & tear on the excavator swing gear and saves energy
Cutter wheels with double motor for rock up to 120 MPa
KEMROC produces these robust attachments in 4 sizes for excavators from 14 to 60 tons. To meet the demands of many applications, KEMROC have developed cutter wheel variations for cutting depths to 1,000 millimeters. A choice of wheels with different tooling configurations and a range of widths up to 400 mm are available. Wheels with non-standard width and cutting depth are available on demand.
The DMW range is designed to work under water to depths of 30 meters, making the cutter wheels ideal for trenching and underwater demolition projects.
- Rigid, manouverable mounting frame
- Two high torque hydraulic motors
- Smooth and regular cutting action
- Cutter wheels for various cutting depths and widths
- High performance due to proven pick types and pattern
- Supports for vibration free cutting
- Optional – water nozzles for dust suppression
- Operational to 30 meters underwater
- Ideally suited for concrete demolition
Compare models
DMW 90 | DMW 130 | DMW 220 | DMW 220 HD |
---|---|---|---|
→ Technical data | → Technical data | → Technical data | → Technical data |
Recommended excavator weight: 14 – 25 t |
Recommended excavator weight: 18 – 35 t |
Recommended excavator weight: 35 – 50 t |
Recommended excavator weight: 35 – 60 t |
Rated power: 90 kW |
Rated power: 130 kW |
Rated power: 220 kW |
Rated power: 220 kW |
Recommended oil flow: 120 – 170 l/min |
Recommended oil flow: 230 – 300 l/min |
Recommended oil flow: 300 – 550 l/min |
Recommended oil flow: 350 – 600 l/min |
Maximum uniaxial compressive strength: 60 MPa |
Maximum uniaxial compressive strength: 100 MPa |
Maximum uniaxial compressive strength: 120 MPa |
Maximum uniaxial compressive strength: 120 MPa |
Cutting width (A): 80 – 200 mm |
Cutting width (A): 80 – 200 mm |
Cutting width (A): 130 – 400 mm |
Cutting width (A): 130 – 400 mm |
Cutting depth (B): 400 – 600 mm |
Cutting depth (B): 400 – 800 mm |
Cutting depth (B): 550 – 1,000 mm |
Cutting depth (B): 550 – 1,000 mm |
DMW 90
Wheel 400 | Wheel 600 | |
---|---|---|
Recommended excavator weight | 14 – 25 t | 14 – 25 t |
Rated power | 90 kW | 90 kW |
Cutting width (A) | 80 | 130 | 200 mm | 80 | 130 | 200 mm |
Cutting depth (B) | 400 mm | 600 mm |
Cutting depth with shoe | 300 mm | 500 mm |
Cutter wheel diameter | 1,210 mm | 1,610 mm |
Torque at 350 bar | 10,400 Nm | 10,400 Nm |
Cutting force at 350 bar | 17,190 N | 12,919 N |
Recommended oil flow acccording to wheel diameter | 120 – 170 l/min | 120 – 170 l/min |
Maximum oil flow at 50 bar | 200 l/min | 200 l/min |
Maximum operating hydraulic pressure | 380 bar | 380 bar |
Maximum rebar diameter in re-enforced concrete 1) | 16 mm | 12 mm |
Maximum uniaxial compressive strength | 60 MPa | 40 MPa |
Weight of cutter wheel, approx. 2) | 400 kg | 800 kg |
Weight of drive unit, approx. | 1,100 kg | 1,100 kg |
Weight of dipping device, approx. | 250 kg | 250 kg |
Weight of protection cover, approx. | 55 kg | 55 kg |
1) To maintain the warranty, check with the manufacturer before use in re-enforced concrete containing larger diameter rebar.
2) Cutter wheel weight depends on diameter and width.
KEMROC can supply wheels to order for various cutting widths and depths. Within technical boundaries, cutter wheels can be made to order.
DMW 130
Wheel 400 | Wheel 600 | Wheel 800 | |
---|---|---|---|
Recommended excavator weight | 18 – 35 t | 18 – 35 t | 18 – 35 t |
Rated power | 130 kW | 130 kW | 130 kW |
Cutting width (A) | 80 | 130 | 200 mm | 80 | 130 | 200 mm | 80 | 130 | 200 mm |
Cutting depth (B) | 400 mm | 600 mm | 800 mm |
Cutting depth with shoe | 300 mm | 500 mm | 700 mm |
Cutter wheel diameter | 1,210 mm | 1,610 mm | 2,010 mm |
Torque at 350 bar | 21,000 Nm | 21,000 Nm | 21,000 Nm |
Cutting force at 350 bar | 34,711 N | 26,087 N | 20,896 N |
Recommended oil flow acccording to wheel diameter | 230 – 300 l/min | 230 – 300 l/min | 230 – 300 l/min |
Maximum oil flow at 50 bar | 340 l/min | 340 l/min | 340 l/min |
Maximum operating hydraulic pressure | 380 bar | 380 bar | 380 bar |
Maximum rebar diameter in re-enforced concrete 1) | 20 mm | 20 mm | 16 mm |
Maximum uniaxial compressive strength | 100 MPa | 80 MPa | 60 MPa |
Weight of cutter wheel, approx. 2) | 400 kg | 800 kg | 1,250 kg |
Weight of drive unit, approx. | 1,150 kg | 1,150 kg | 1,150 kg |
Weight of dipping device, approx. | 300 kg | 300 kg | 300 kg |
Weight of protection cover, approx. | 55 kg | 55 kg | 55 kg |
1) To maintain the warranty, check with the manufacturer before use in re-enforced concrete containing larger diameter rebar.
2) Cutter wheel weight depends on diameter and width.
KEMROC can supply wheels to order for various cutting widths and depths. Within technical boundaries, cutter wheels can be made to order.
DMW 220
Wheel 600 | Wheel 800 | Wheel 1000 | |
---|---|---|---|
Recommended excavator weight | 35 – 50 t | 40 – 50 t | 40 – 50 t |
Rated power | 220 kW | 220 kW | 220 kW |
Cutting width (A) | 130 | 200 | 400 mm | 130 | 200 | 400 mm | 130 | 200 | 400 mm |
Cutting depth (B) | 550 mm | 750 mm | 1,000 mm |
Cutting depth with shoe | 450 mm | 650 mm | 900 mm |
Cutter wheel diameter | 1,610 mm | 2,010 mm | 2,500 mm |
Torque at 350 bar | 47,000 Nm | 47,000 Nm | 47,000 Nm |
Cutting force at 350 bar | 58,385 N | 46,766 N | 37,600 N |
Recommended oil flow acccording to wheel diameter | 300 – 550 l/min | 300 – 550 l/min | 300 – 550 l/min |
Maximum oil flow at 50 bar | 600 l/min | 600 l/min | 600 l/min |
Maximum operating hydraulic pressure | 380 bar | 380 bar | 380 bar |
Maximum rebar diameter in re-enforced concrete 1) | 30 mm | 30 mm | 30 mm |
Maximum uniaxial compressive strength | 120 MPa | 120 MPa | 100 MPa |
Weight of cutter wheel, approx. 2) | 800 kg | 1,250 kg | 2,250 kg |
Weight of drive unit, approx. | 2,750 kg | 2,750 kg | 2,750 kg |
Weight of dipping device, approx. | 920 kg | 920 kg | 920 kg |
Weight of protection cover, approx. | 180 kg | 180 kg | 180 kg |
1) To maintain the warranty, check with the manufacturer before use in re-enforced concrete containing larger diameter rebar.
2) Cutter wheel weight depends on diameter and width.
KEMROC can supply wheels to order for various cutting widths and depths. Within technical boundaries, cutter wheels can be made to order.
DMW 220 HD
Wheel 600 | Wheel 800 | Wheel 1000 | |
---|---|---|---|
Recommended excavator weight | 35 – 60 t | 40 – 60 t | 40 – 60 t |
Rated power | 220 kW | 220 kW | 220 kW |
Cutting width (A) | 130 | 200 | 400 mm | 130 | 200 | 400 mm | 130 | 200 | 400 mm |
Cutting depth (B) | 550 mm | 750 mm | 1,000 mm |
Cutting depth with shoe | 450 mm | 650 mm | 900 mm |
Cutter wheel diameter | 1,610 mm | 2,010 mm | 2,500 mm |
Torque at 350 bar | 56,000 Nm | 56,000 Nm | 56,000 Nm |
Cutting force at 350 bar | 69,565 N | 55,721 N | 44,800 N |
Recommended oil flow acccording to wheel diameter | 350 – 600 l/min | 350 – 600 l/min | 350 – 600 l/min |
Maximum oil flow at 50 bar | 600 l/min | 600 l/min | 600 l/min |
Maximum operating hydraulic pressure | 380 bar | 380 bar | 380 bar |
Maximum rebar diameter in re-enforced concrete 1) | 30 mm | 30 mm | 30 mm |
Maximum uniaxial compressive strength | 120 MPa | 120 MPa | 100 MPa |
Weight of cutter wheel, approx. 2) | 800 kg | 1,250 kg | 2,250 kg |
Weight of drive unit, approx. | 2,750 kg | 2,750 kg | 2,750 kg |
Weight of dipping device, approx. | 920 kg | 920 kg | 920 kg |
Weight of protection cover, approx. | 180 kg | 180 kg | 180 kg |
1) To maintain the warranty, check with the manufacturer before use in re-enforced concrete containing larger diameter rebar.
2) Cutter wheel weight depends on diameter and width.
KEMROC can supply wheels to order for various cutting widths and depths. Within technical boundaries, cutter wheels can be made to order.