Rock cutting wheels for small trenches in soft and medium hard material
The SMW range is designed for use as an excavator slot cutting attachment. It can cut narrow trenches, especially for laying cables, quickly and efficiently. The reinforced mounting for the cutter wheel provides the strength required for cutting depths down to 1,000 millimeters.
When starting the cut, the weight of the attachment is supported by the sumping bracket and the wheel is gradually pressed down to the required depth. When the required depth has been reached, the wheel is then pulled along the cutting direction either by movement of the excavator arm or by driving the excavator slowly backwards. The cut material is guided out to the side of the trench.
- Specially designed wheel for slots and narrow trenches to a depth of 1,000 millimeters
- High torque hydraulic motor
- High performance cutter wheel with optimum pick pattern
- Cutter wheel mounted on extra strong bearings
- Robust fastening of cutter wheel
- Housing with integrated guide to send cut material to the side of the trench
- Trench cleaner
- Can be used underwater to depths of 30 meters
Compare models
SMW 50 | SMW 80 | SMW 110 |
---|---|---|
→ Technical data | → Technical data | → Technical data |
Recommended excavator weight: 10 – 15 t |
Recommended excavator weight: 15 – 30 t |
Recommended excavator weight: 20 – 40 t |
Rated power: 50 kW |
Rated power: 80 kW |
Rated power: 110 kW |
Recommended oil flow: 125 l/min |
Recommended oil flow: 150 l/min |
Recommended oil flow: 300 l/min |
Cutting width (A): 45 – 130 mm |
Cutting width (A): 45 – 130 mm |
Cutting width (A): 80 – 150 mm |
Cutting depth (B): 400 – 600 mm |
Cutting depth (B): 400 – 800 mm |
Cutting depth (B): 400 – 1,000 mm |
SMW 50
Wheel 400 | Wheel 600 | |
---|---|---|
Recommended excavator weight | 10 – 15 t | 10 – 15 t |
Rated power | 50 kW | 50 kW |
Cutting width (A) | 45 – 130 mm | 45 – 130 mm |
Cutting depth (B) | 400 mm | 600 mm |
Cutter wheel diameter | 1,260 mm | 1,660 mm |
Weight of drive unit, approx. | 1,100 kg | 1,250 kg |
Weight of cutter wheel, approx. | 500 kg | 700 kg |
Torque at 380 bar | 12,700 Nm | 12,700 Nm |
Cutting force at 380 bar | 20,159 N | 15,301 N |
Recommended rotation speed | 60 rpm | 60 rpm |
Recommended oil flow | 125 l/min | 125 l/min |
Maximum oil flow at 50 bar | 210 l/min | 210 l/min |
Maximum hydraulic pressure | 380 bar | 380 bar |
Maximum rebar diameter in re-enforced concrete | not allowed | not allowed |
Cutter wheels can be supplied with different picks to suit various applications and KEMROC have a range of picks available to suit. The weight of the cutter wheel depends on the diameter which determines the maximum cutting depth. The width of the cutter wheel does not have a major impact on the weight of the attachment. Quotations for wheels for different cutting depths can be supplied on request.
SMW 80
Wheel 400 | Wheel 600 | Wheel 800 | |
---|---|---|---|
Recommended excavator weight | 15 – 25 t | 15 – 25 t | 20 – 30 t |
Rated power | 80 kW | 80 kW | 80 kW |
Cutting width (A) | 45 – 130 mm | 45 – 130 mm | 45 – 130 mm |
Cutting depth (B) | 400 mm | 600 mm | 800 mm |
Cutter wheel diameter | 1,260 mm | 1,660 mm | 2,060 mm |
Weight of drive unit, approx. | 1,100 kg | 1,250 kg | 1,400 kg |
Weight of cutter wheel, approx. | 500 kg | 700 kg | 1,100 kg |
Torque at 380 bar | 15,200 Nm | 15,200 Nm | 15,200 Nm |
Cutting force at 380 bar | 24,127 N | 18,313 N | 14,757 N |
Recommended rotation speed | 60 rpm | 60 rpm | 60 rpm |
Recommended oil flow | 150 l/min | 150 l/min | 150 l/min |
Maximum oil flow at 50 bar | 210 l/min | 210 l/min | 210 l/min |
Maximum hydraulic pressure | 380 bar | 380 bar | 380 bar |
Maximum rebar diameter in re-enforced concrete | 16 mm | 16 mm | 12 mm |
Cutter wheels can be supplied with different picks to suit various applications and KEMROC have a range of picks available to suit. The weight of the cutter wheel depends on the diameter which determines the maximum cutting depth. The width of the cutter wheel does not have a major impact on the weight of the attachment. Quotations for wheels for different cutting depths can be supplied on request.
SMW 110
Wheel 400 | Wheel 600 | Wheel 800 | Wheel 1000 | |
---|---|---|---|---|
Recommended excavator weight | 20 – 40 t | 20 – 40 t | 25 – 40 t | 30 – 40 t |
Rated power | 110 kW | 110 kW | 110 kW | 110 kW |
Cutting width (A) | 80 – 150 mm | 80 – 150 mm | 80 – 150 mm | 80 – 150 mm |
Cutting depth (B) | 400 mm | 600 mm | 800 mm | 1,000 mm |
Cutter wheel diameter | 1,260 mm | 1,660 mm | 2,060 mm | 2,540 mm |
Weight of drive unit, approx. | 1,600 kg | 1,760 kg | 1,940 kg | 2,050 kg |
Weight of cutter wheel, approx. | 500 kg | 700 kg | 1,100 kg | 1,400 kg |
Torque at 380 bar | 27,800 Nm | 27,800 Nm | 27,800 Nm | 27,800 Nm |
Cutting force at 380 bar | 44,127 N | 33,494 N | 26,990 N | 21,890 N |
Recommended rotation speed | 60 rpm | 60 rpm | 40 rpm | 30 rpm |
Recommended oil flow | 300 l/min | 300 l/min | 300 l/min | 300 l/min |
Maximum oil flow at 50 bar | 350 l/min | 350 l/min | 350 l/min | 350 l/min |
Maximum hydraulic pressure | 380 bar | 380 bar | 380 bar | 380 bar |
Maximum rebar diameter in re-enforced concrete | 16 mm | 16 mm | 12 mm | 12 mm |
Cutter wheels can be supplied with different picks to suit various applications and KEMROC have a range of picks available to suit. The weight of the cutter wheel depends on the diameter which determines the maximum cutting depth. The width of the cutter wheel does not have a major impact on the weight of the attachment. Quotations for wheels for different cutting depths can be supplied on request.